Financial highlights - consolidated the LOTOS Group
PLN’000 | PLN’000 | |||
---|---|---|---|---|
Year ended Dec 31 2015 |
Year ended Dec 31 2014 |
Year ended Dec 31 2015 |
Year ended Dec 31 2014 |
|
Revenue | 22,709,442 | 28,501,887 | 5,426,649 | 6,803,496 |
Operating profit/(loss) | 423,398 | (1,393,008) | 101,175 | (332,516) |
Pre-tax loss | (195,274) | (2,123,715) | (46,663) | (506,938) |
Net loss | (263,300) | (1,466,372) | (62,918) | (350,028) |
Net loss attributable to owners of the Parent | (263,263) | (1,466,326) | (62,909) | (350,017) |
Net loss attributable to non-controlling interests | (37) | (46) | (9) | (11) |
Total comprehensive income/(loss) | (544,925) | (1,902,137) | (130,215) | (454,047) |
Total comprehensive income/(loss) attributable to owners of the Parent | (544,888) | (1,902,096) | (130,206) | (454,037) |
Total comprehensive income/(loss) attributable to non-controlling interests | (37) | (41) | (9) | (10) |
Net cash from operating activities | 1,488,069 | 1,380,488 | 355,589 | 329,527 |
Net cash from investing activities | (1,161,975) | (958,338) | (277,666) | (228,759) |
Net cash from financing activities | 114,719 | (597,271) | 27,413 | (142,571) |
Total net cash flow | 440,813 | (175,121) | 105,336 | (41,803) |
Basic loss per share (PLN/EUR) | (1.42) | (10.11) | (0.34) | (2.41) |
Diluted loss per share (PLN/EUR) | (1.42) | (10.11) | (0.34) | (2.41) |
PLN’000 | PLN’000 | |||
---|---|---|---|---|
As at Dec 31 2015 |
As at Dec 31 2014 |
As at Dec 31 2015 |
As at Dec 31 2014 |
|
Total assets | 19,169,332 | 18,947,157 | 4,498,259 | 4,445,290 |
Equity attributable to owners of the Parent | 7,712,060 | 8,258,288 | 1,809,706 | 1,937,519 |
Non-controlling interests | 138 | 175 | 32 | 41 |
Total equity | 7,712,198 | 8,258,463 | 1,809,738 | 1,937,560 |
Items in the Financial Highlights table have been translated at the following EUR exchange rates:
Items of the statement of financial position have been translated at the mid-exchange rates quoted by the National Bank of Poland for the last day of the reporting period:
As at Dec 31 2015 | As at Dec 31 2014 |
---|---|
1 EUR = 4.2615 PLN | 1 EUR = 4.2623 PLN |
Items of the statement of comprehensive income and the statement of cash flows have been translated using the arithmetic mean of the mid-exchange rates quoted by the National Bank of Poland for the last day of each month in the reporting period:
Year ended Dec 31 2015 |
Year ended Dec 31 2014 |
---|---|
1 EUR = 4.1848 PLN | 1 EUR = 4.1893 PLN |