Consolidated statement of comprehensive income - quarterly

Reset
Sort ascending
Sort descending

1Q08

2Q08

3Q08

4Q08

2008

1Q09

2Q09

3Q09

4Q09

2009

1Q10

2Q10

3Q10

4Q10

2010

1Q11

2Q11

3Q11

4Q11

2011

1Q12

2Q12

3Q12

4Q12

2012

1Q13

2Q13

3Q13

4Q13

2013

1Q14

2Q14

3Q14

4Q14

2014

1Q15

2Q15

3Q15

4Q15

2015 

1Q16
                                                                                     
Sales revenue PLN m 3 561,5 4 217,9 4 764,2 3 751,1 16 294,7 2 716,6 3 447,9 4 132,0 4 024,5 14 321,0 3 904,9 4 742,7 5 279,8 5 735,4 19 662,8 6 515,2 6 781,4 7 597,5 8 365,5 29 259,6 7 832,3 8 384,1 8 568,8 8 288,5 33 073,7 7 168,7 6 106,2 7 787,4 7 496,8 28 559,2 7 177,0 7 199,3 7 549,8 6 575,8 28 501,9 5 131,5 6 641,8 5 710,4 5 225,8 22 709,4 3 935,9
Cost of sales PLN m -3 216,0 -3 559,0 -4 461,7 -4 078,3 -15 315,0 -2 467,0 -3 038,1 -3 658,1 -3 612,6 -12 775,8 -3 498,2 -4 137,2 -4 605,7 -5 028,1 -17 269,2 -5 783,7 -6 130,2 -7 149,3 -7 509,2 -26 572,4 -7 088,2 -7 947,0 -7 596,2 -7 686,6 -30 318,0 -6 828,1 -5 945,4 -7 041,0 -7 064,3 -26 878,9 -6 795,1 -6 650,5 -7 001,4 -7 019,6 -27 466,6 -4 480,4 -5 636,2 -5 189,2 -4 943,3 -20 249,0 -3 393,5
Gross profit PLN m 345,5 658,9 302,5 -327,2 979,7 249,6 409,8 473,9 411,9 1 545,2 406,7 605,5 674,1 707,3 2 393,6 731,5 651,2 448,2 856,3 2 687,2 744,1 437,1 972,6 601,9 2 755,7 340,6 160,8 746,4 432,5 1 680,3 381,9 548,8 548,4 -443,8 1 035,3 651,1 1 005,6 521,2 282,5 2 460,4 542,4
Goodwill impairment allowance PLN m 0,0 0,0 0,0 -12,6 -12,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Distribution costs PLN m -161,1 -185,9 -187,0 -203,3 -737,3 -158,9 -169,2 -193,0 -205,3 -726,4 -176,0 -218,6 -236,6 -241,2 -872,4 -222,3 -246,9 -260,6 -270,5 -1 000,3 -241,9 -262,9 -265,7 -280,9 -1 051,4 -251,6 -258,2 -302,8 -293,6 -1 106,2 -267,9 -291,5 -287,9 -314,7 -1 162,1 -292,3 -325,6 -323,5 -343,4 -1 284,9 -304,0
Administrative expenses PLN m -85,4 -67,1 -67,8 -96,5 -316,8 -81,8 -68,9 -75,6 -106,3 -332,6 -78,8 -86,3 -94,6 -117,4 -377,1 -100,5 -97,5 -100,0 -134,3 -432,3 -102,7 -98,7 -104,7 -136,6 -442,7 -108,7 -89,5 -103,5 -127,5 -429,2 -101,0 -114,0 -114,2 -117,9 -447,0 -108,8 -116,5 -106,0 -127,9 -459,1 -106,9
Other operating profit/(loss) PLN m -4,3 -20,2 -8,5 -25,8 -58,8 3,8 -13,7 -21,0 -35,5 -66,4 -19,9 -8,3 -10,6 -43,9 -82,7 1,5 10,1 0,6 -308,4 -296,2 -1,5 -936,9 1,6 -99,1 -1 035,9 -6,4 86,6 0,1 -72,1 8,2 4,3 -558,3 -66,7 -198,5 -819,2 17,7 5,2 -185,3 -130,6 -293,0 6,3
Effect of accounting for step acquisition of control (AB LOTOS Geonafta Group)
PLN m

0,0
0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 126,4 0,0 0,0 0,0 126,4 0,0 0,0 0,0 61,6 61,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Loss of control over subsidiary PLN m 0,0 0,0 0,0 0,0 0,0 0,0 0,0 30,8 -0,2 30,6 0,0 0,0 0,0 0,0 0,0 0,7 0,0 0,0 0,0 0,7 21,0 0,0 0,0 0,0 21,0 0,0 0,0 0,0 13,5 13,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0
Operating profit/(loss) PLN m 94,7 385,7 39,2 -665,4 -145,8 12,7 158,0 215,1 64,6 450,4 132,0 292,3 332,3 304,8 1 061,4 537,3 316,9 88,2 143,1 1 085,5 419,0 -861,4 603,8 146,9 308,3 -26,1 -100,3 340,2 -47,2 166,6 17,3 -415,0 79,6 -1 074,9 -1 393,0 267,7 568,7 -93,6 -319,4 423,4 137,8
Profit/(loss) on financing activities PLN m 255,4 137,1 -319,1 -457,8 -384,4 -791,6 763,0 514,3 165,3 651,0 -131,2 -1 114,9 966,4 -78,4 -358,1 211,4 -0,7 -525,2 -222,5 -537,0 318,0 -426,3 145,2 16,8 53,7 -196,2 -66,9 39,3 16,7 -207,1 -38,1 -90,8 -175,1 -402,3 -706,3 -377,1 27,7 -171,2 -67,1 -587,6 46,8
Share in net profit of equity-accounted
joint ventures

PLN m

0,0
0,0 0,0 26,5 26,5 0,0 0,0 0,0 8,2 8,2 0,0 0,0 0,0 18,6 18,6 2,9 0,0 0,0 0,0 2,9 0,0 0,0 0,0 4,1 4,1 1,7 -5,3 7,9 -22,4 -18,2 -0,3 -0,1 1,5 -25,4 -24,4 -0,6 -0,2 -0,1 -30,0 -31,1 0,5
Pre-tax profit/(loss) PLN m 350,1 522,8 -279,9 -1 096,7 -503,7 -778,9 921,0 729,4 238,1 1 109,6 0,8 -822,6 1 298,7 245,0 721,9 751,6 316,2 -437,0 -79,4 551,4 737,0 -1 287,7 749,0 167,8 366,1 -220,6 -172,5 387,4 -52,9 -58,7 -20,8 -505,9 -94,0 -1 502,6 -2 123,7 -109,4 596,2 -264,9 -416,5 -195,3 185,1
Corporate income tax PLN m -71,3 -99,8 56,0 229,4 114,3 121,4 -160,3 -149,9 -9,0 -197,8 23,4 176,9 -247,3 6,5 -40,5 -115,0 -46,2 105,7 153,4 97,9 -139,9 758,7 -123,0 66,0 561,8 73,3 46,4 -50,2 28,5 98,1 -11,3 383,4 59,0 226,2 657,3 8,6 -117,6 15,7 25,2 -68,0 -79,1
Net profit/(loss) PLN m 278,8 423,0 -223,9 -867,3 -389,4 -657,5 760,7 579,5 229,1 911,8 24,2 -645,7 1 051,4 251,5 681,4 636,6 270,0 -331,3 74,0 649,3 597,1 -529,0 626,0 233,8 927,9 -147,3 -126,1 337,2 -24,4 39,4 -32,4 -122,5 -35,0 -1 276,4 -1 466,4 -101,4 478,6 -249,2 -391,3 -263,3 -263,3
- attributable to Owners of the parent PLN m 267,9 398,0 -237,8 -881,6 -453,5 -650,1 744,7 578,9 227,3 900,8 22,9 -646,0 1 051,0 251,3 679,2 636,3 270,0 -331,4 74,1 649,0 597,0 -528,8 625,9 233,8 927,9 -147,3 -126,1 337,2 -24,4 39,4 -32,4 -122,5 -35,0 -1 276,4 -1 466,3 -101,4 478,6 -249,2 -391,3 -263,3 106,0
- attributable to Non-controling interests PLN m 10,9 25,0 13,9 14,3 64,1 -7,4 16,0 0,6 1,8 11,0 1,3 0,3 0,4 0,2 2,2 0,3 0,0 0,1 -0,1 0,3 0,1 -0,2 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 -0,1 0,0 0,0 0,0 0,0 0,0 0,0
                                                                              0,0 0,0    
Other comprehensive Income PLN m                     -8,1 28,3 -18,9 -4,1 -2,8 128,2 69,5 -428,3 -141,1 -371,7 250,9 -231,7 248,1 89,0 356,3 -164,7 -57,6 199,6 106,8 84,0 -19,4 -17,3 -241,1 -158,0 -435,8 -277,5 62,0 11,7 -77,7 -281,6 130,7
- exchange differences on translating
foreign operations

PLN m

 
                  -8,1 28,3 -18,9 -0,4 0,9 -7,5 2,1 56,4 6,8 57,8 -32,1 13,5 -8,7 -11,8 -39,1 16,0 6,0 -20,6 -15,0 -13,7 5,1 -5,1 4,0 41,1 45,1 -3,2 3,4 1,0 4,7 6,0 -4,3
- cash flow hedges PLN m                     0,0 0,0 0,0 -0,8 -0,8 165,7 83,7 -585,3 -181,0 -516,9 341,8 -299,5 315,0 114,9 472,2 -223,1 -78,5 271,8 150,5 120,8 -30,2 -15,1 -302,6 -236,8 -584,7 -338,7 72,3 13,2 -102,6 -356,0 166,7
- income tax on the comprehensive income PLN m                     0,0 0,0 0,0 -2,9 -2,9 -30,0 -16,3 100,6 33,1 87,4 -58,8 54,3 -58,2 -13,0 -75,7 42,4 14,9 -51,6 -28,5 -22,9 5,7 2,9 57,5 46,7 112,8 64,4 -13,7 -2,5 18,0 66,2 0,0
- other PLN m                                                             0,0 0,0 0,0 -9,0 -9,0 0,0 0,0 0,0 2,2 2,2 -31,7
                                                                                     
Excise duty an fuel tax                                                                                    
Excise duty an fuel tax PLN m 1 285,2 1 435,1 1 653,7 1 749,0 6 123,0 1 473,1 1 709,6 1 980,0 1 821,9 6 984,6 1 774,0 1 947,9 2 259,0 2 279,6 8 260,5 1 987,5 2 316,4 2 549,7 2 514,9 9 368,5 2 229,9 2 481,3 2 613,7 2 494,4 9 819,3 1 953,5 2 285,3 2 508,5 2 327,2 9 074,5 2 062,8 2 257,9 2 373,5 2 223,2 8 917,4 2 005,4 4 112,2 6 481,7 8 792,7 8 792,7 2 071,2
                                                                                     
EBITDA                                                                                    
Depreciation PLN m 79,6 78,2 79,0 78,2 315,0 62,4 67,5 72,5 82,4 284,8 79,8 91,4 102,3 116,4 389,9 123,5 149,9 166,4 168,8 608,6 165,3 164,6 164,5 163,1 657,5 166,8 158,9 154,7 162,1 642,5 214,3 172,6 203,9 218,1 808,9 177,8 186,5 176,0 174,2 714,5 262,5
EBITDA PLN m 174,3 463,9 118,2 -587,2 169,2 75,1 225,5 287,6 147,0 735,2 211,8 383,7 434,6 421,2 1 451,3 660,8 466,8 254,6 311,9 1 694,1 584,3 -696,8 768,3 310,0 965,8 140,7 58,6 494,9 114,9 809,1 231,6 -242,4 283,5 -856,8 -584,1 445,5 755,2 82,4 -145,2 1 137,9 400,3